On the instructions of a Retained Client

For Sale By Private Treaty Quantity of Titanium Stock
located in Sheffield as detailed below:
Plate | ||||
Grade | Thickness (mm) | Quantity | Dimensions (m) | Weight (kg) |
T5 | 14.0 | 1 | 1.6 x 1.1 | 104.50 |
T5 | 12.0 | 1 | 0.450 x 1.205 | 30.00 |
T5 | 2.5 | 1 | 1.0 x 0.390 | 4.50 |
T5 | 78.0 | 1 | 3.190 x 0.240 | 270.00 |
T5 | 115.0 | 1 | 2.0 x 0.595 | 627.50 |
T5 | 80.0 | 3 | 0.355 x 1.140 | 146.00 |
T5 | 100.0 | 2 | 0.930 x 0.600 | 498.00 |
T5 | 16.0 | 1 | 0.470 X 0.190 | 6.50 |
T5 | 260.0 | 1 | 1.40 X 0.650 | 1,065.00 |
T5 | 55.0 | 1 | 0.530 X 0.190 | 24.00 |
T5 | 190.0 | 4 | 3 x (0.650 x 0.470), 1 x (0.470 x 0.230) | 877.00 |
3,653.00 | ||||
T5 | Mixed Plate Offcuts | 225.00 | ||
Bar | ||||
Grade | Diameter (mm) | Bars | Lengths (m) | Weight (kg) |
T5 | 25.4 | 3 | 3.5 | 24.00 |
T5 | 50.0 | 14 | 2.4 to 3.9 | 389.00 |
T5 | 28.0 | 3 | 2.6, 2.0, 1.86 | 18.00 |
T5 | 38.1 | 4 | 3.4 | 70.00 |
T5 | 40.0 | 4 | 3 to 3.4 | 72.00 |
T5 | 60.0 | 3 | (1 x 2.7), (2 x 1.6) | 76.00 |
T5 | 63.0 | 2 | 1.75 | 49.00 |
T5 | 67.0 | 1 | 2.1 | 34.00 |
732.00 |
Offers are requested by 5pm Friday 15 March 2019 by emailing us at enquiries@charterfields.com quoting “9125”
Private: Treaty Opens
2019-03-04 12:00:00
Private: Treaty Closes
2019-02-15 17:00:00